Post Name | SC | ST | OBC | Gen | Total | Eligibility |
Hindi | 23 | 07 | 08 | 40 | 78 | Master Degree in Hindi with 55% Marks with NET / JRF Exam Passed |
English | 27 | 05 | 18 | 27 | 77 | Master Degree in English with 55% Marks with NET / JRF Exam Passed |
Sanskrit | 13 | 02 | 05 | 19 | 39 | Master Degree in Sanskrit with 55% Marks with NET / JRF Exam Passed |
Geography | 12 | 02 | 05 | 13 | 32 | Master Degree in Geography with 55% Marks with NET / JRF Exam Passed |
Economics | 23 | 04 | 13 | 12 | 52 | Master Degree in Economics with 55% Marks with NET / JRF Exam Passed |
Political Science | 19 | 05 | 18 | 36 | 78 | Master Degree in Political Science with 55% with NET / JRF Exam Passed Marks |
Sociology | 13 | 2 | 10 | 28 | 53 | Master Degree in Sociology with 55% Marks with NET / JRF Exam Passed |
History | 08 | 02 | 11 | 23 | 44 | Master Degree in History with 55% Marks with NET / JRF Exam Passed |
Home Science | 05 | 01 | 03 | 05 | 14 | Master Degree in Home Science with 55% with NET / JRF Exam Passed Marks |
Drawing | 02 | 0 | 0 | 02 | 04 | Master Degree in Arts with 55% Marks with NET / JRF Exam Passed |
Psychology | 04 | 01 | 0 | 0 | 05 | Master Degree in Psychology with 55% Marks with NET / JRF Exam Passed |
Music | 03 | 0 | 02 | 02 | 07 | Master Degree in Music with 55% Marks with NET / JRF Exam Passed |
Statistical | 01 | 0 | 0 | 01 | 02 | Master Degree in Statistical with 55% Marks with NET / JRF Exam Passed |
Education | 06 | 01 | 04 | 16 | 27 | Master Degree in Education with 55% Marks with NET / JRF Exam Passed |
Physical Education | 01 | 0 | 0 | 02 | 03 | M.PEd Degree with 55% Marks and NET / JRF / Slet Exam Passed |
Commerce | 21 | 05 | 14 | 21 | 61 | Master Degree in Commerce with 55% Marks with NET / JRF Exam Passed |
Physics | 21 | 02 | 08 | 22 | 53 | Master Degree in Physics with 55% Marks with NET / JRF Exam Passed |
Biology | 18 | 04 | 12 | 13 | 47 | Master Degree in Biology with 55% Marks with NET / JRF Exam Passed |
Botany | 17 | 04 | 03 | 26 | 50 | Master Degree in Botany with 55% Marks with NET / JRF Exam Passed |
Mathematics | 17 | 04 | 08 | 18 | 47 | Master Degree in Mathematics with 55% Marks with NET / JRF Exam Passed |
Military Science | 03 | 0 | 01 | 0 | 04 | Master Degree in Military Science with 55% Marks with NET / JRF Exam Passed |
Geology | 03 | 0 | 01 | 01 | 05 | Master Degree in Geology with 55% Marks with NET / JRF Exam Passed |
Law | 01 | 0 | 01 | 0 | 02 | Master Degree in Law with 55% Marks with NET / JRF Exam Passed |
Bachelor in Business Administration | 01 | 0 | 01 | 06 | 08 | Master Degree in Business Administration with 55% Marks with NET / JRF / SLET Passed |
Bachelor in Computer Application | 01 | 0 | 0 | 02 | 03 | M.Sc. / ME / M.Tech with NET / JRF Exam Passed |
Bachelor in Tourism Studies | 01 | 0 | 0 | 01 | 02 | Master Degree in Tourism with NET / JRF / SLET Exam Passed |
B.Sc. Home Science | 01 | 0 | 0 | 01 | 02 | For Eligibility Must Read the Notification |
B.Sc. Mass Communication | 0 | 0 | 0 | 01 | 01 | For Eligibility Must Read the Notification |
Computer Science | 01 | 0 | 0 | 02 | 03 | M.Sc. / ME / M.Tech with NET / JRF Exam Passed |
B.Ed Provisional Course | Social Studies | 01 | 0 | 01 | 01 | 03 | Master Degree in Related Subject with 55% Marks with NET / JRF / SLET Passed.For More Details and Subject Wise Eligibility Details Must Read the Full Notification |
Hindi | 01 | 01 | 01 | 01 | 04 |
English | 01 | 00 | 01 | 01 | 03 |
Math | 01 | 00 | 0 | 01 | 02 |
Science | 01 | 0 | 0 | 02 | 03 |
Chemistry | Organic | 12 | 03 | 07 | 09 | 31 |
Inorganic | 06 | 01 | 03 | 05 | 15 |
Physical | 06 | 01 | 02 | 04 | 13 |
Interested Candidates Can Read the Full Notification Before Apply Online |